Gardner, James d. 8 DEC 1684 | ||||||||
Gardner, Joseph b. 23 OCT 1672 d. 1749 | ||||||||
Vincent, Francis | ||||||||
Vinson, William b. abt 1610 d. 17 SEP 1690 | ||||||||
Paulet, Sarah | ||||||||
Vinson, Elisabeth b. 16 MAY 1644 d. 4 MAR 1683 | ||||||||
?, Sarah b. 1620 d. 4 FEB 1660 | ||||||||
Elwell, Robert b. 1612 d. 18 MAY 1683 | ||||||||
Elwell, Samuel b. abt 1636 d. 24 NOV 1696 | ||||||||
?, Jane\Joanne d. 31 MAR 1675 | ||||||||
Elwell, Hannah b. 11 AUG 1674 | ||||||||
Dutch, Osserman "Osman" b. 1592 d. DEC 1684 | ||||||||
Dutch, Esther "Hester" b. 1639 d. 06 SEP 1721 | ||||||||
Pratt, Bennet | ||||||||
Pratt, Grace d. 10 OCT 1694 | ||||||||
Primrose, Ann | ||||||||
Kalloch, ?? | ||||||||
Kalloch, Finley | ||||||||
, unknown | ||||||||
Young, John | ||||||||
Young, Mary | ||||||||
, unknown | ||||||||
Flower, Thomas | ||||||||
Fuller, Jeremiah | ||||||||
Flower, Hannah | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, William d. bef MAR 1698 | ||||||||
Robinson, Elizabeth | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Edmund b. abt 1594 d. 3 MAY 1663 | ||||||||
Rice, Thomas b. abt 1625 d. 16 NOV 1681 | ||||||||
Frost, Thomasine b. abt 1600 d. 13 JUN 1653 | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
King, Mary b. abt 1630 d. 22 MAR 1714 | ||||||||
Robbins, William | ||||||||
Robbins, Ebenezer | ||||||||
Growing, Priscilla | ||||||||
Tolman, Thomas b. 1608 d. 8 JUN 1690 | ||||||||
Tolman, Thomas b. 1633 d. 12 SEP 1718 | ||||||||
?, Sarah d. 7 NOV 1677 | ||||||||
Tolman, Thomas d. 22 DEC 1716 | ||||||||
Johnson, Richard b. abt 1612 d. 26 AUG 1666 | ||||||||
Johnson, Elizabeth b. 1638 d. 15 DEC 1726 | ||||||||
?, Alice | ||||||||
Robinson, William d. bef MAR 1698 | ||||||||
Robinson, Elizabeth | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .