Johnson, Richard b. abt 1612 d. 26 AUG 1666 | ||||||||
Johnson, Elizabeth b. 1638 d. 15 DEC 1726 | ||||||||
?, Alice | ||||||||
Rice, Edmund b. abt 1594 d. 3 MAY 1663 | ||||||||
Rice, Thomas b. abt 1625 d. 16 NOV 1681 | ||||||||
Frost, Thomasine b. abt 1600 d. 13 JUN 1653 | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, Daniel b. 9 DEC 1695 | ||||||||
Robinson, William d. bef MAR 1698 | ||||||||
Robinson, Elizabeth | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, Isaac b. 24 AUG 1704 d. OCT 1755 | ||||||||
Robinson, William d. bef MAR 1698 | ||||||||
Robinson, Elizabeth | ||||||||
Oxton, Henry | ||||||||
Oxton, Ernest A. b. 1872 d. 7 JUL 1943 | ||||||||
, Helen | ||||||||
O'Neil, Edward James | ||||||||
O'Neil, Annie Elizabeth b. 1870 | ||||||||
O'Neil, Annie d. 1870 | ||||||||
Oxton, Henry | ||||||||
Oxton, Ernest A. b. 1872 d. 7 JUL 1943 | ||||||||
, Helen | ||||||||
Oxton, Ernest Nathaniel b. 18 JUN 1894 d. 10 SEP 1983 | ||||||||
O'Neil, Edward James | ||||||||
O'Neil, Annie Elizabeth b. 1870 | ||||||||
O'Neil, Annie d. 1870 | ||||||||
Sheehan, Maurice | ||||||||
Sheehan, Eulie Dolores b. 25 OCT 1891 d. 17 MAY 1971 | ||||||||
Aherne, Ellen | ||||||||
Oxden, William d. abt JAN 1782 | ||||||||
Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ||||||||
Newcomb, Mary b. 5 JUN 1750 | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
Oxton, Charles Bean b. 26 OCT 1866 d. 14 MAY 1907 | ||||||||
Morton, Thomas | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Upham, Nancy | ||||||||
George, Daniel M | ||||||||
George, Allena Hannah (Richards) b. 20 SEP 1875 d. 14 MAR 1927 | ||||||||
Johnson, Abigail Hannah b. 1845 d. 17 AUG 1887 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .