Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ||||||||
Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ||||||||
Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
Oxton, Ebenezer Cleveland b. 17 SEP 1838 d. 27 AUG 1914 | ||||||||
Cleveland, Ebenezer | ||||||||
Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ||||||||
Gregory, Mary Spear b. 1766 d. 02 NOV 1839 | ||||||||
Oxton, Maynard Sumner b. 4 SEP 1873 d. 1946 | ||||||||
Dunbar, Richard | ||||||||
Dunbar, Helen M. b. abt 31 DEC 1847 d. 31 MAY 1930 | ||||||||
Copeland, Katherine | ||||||||
Fitzgerald, Alonzo N. | ||||||||
Fitzgerald, Iona M. b. OCT 1888 | ||||||||
Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ||||||||
Oxton, Ebenezer Cleveland b. 17 SEP 1838 d. 27 AUG 1914 | ||||||||
Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ||||||||
Oxton, Addie Maria b. 17 JAN 1856 d. 1945 | ||||||||
Dunbar, Richard | ||||||||
Dunbar, Helen M. b. abt 31 DEC 1847 d. 31 MAY 1930 | ||||||||
Copeland, Katherine | ||||||||
Fitzgerald, Alonzo N. | ||||||||
Fitzgerald, Herman L. b. APR 1893 | ||||||||
Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ||||||||
Oxton, Ebenezer Cleveland b. 17 SEP 1838 d. 27 AUG 1914 | ||||||||
Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ||||||||
Oxton, Addie Maria b. 17 JAN 1856 d. 1945 | ||||||||
Dunbar, Richard | ||||||||
Dunbar, Helen M. b. abt 31 DEC 1847 d. 31 MAY 1930 | ||||||||
Copeland, Katherine | ||||||||
Fitzgerald, Alonzo N. | ||||||||
Fitzgerald, unknown | ||||||||
Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ||||||||
Oxton, Ebenezer Cleveland b. 17 SEP 1838 d. 27 AUG 1914 | ||||||||
Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ||||||||
Oxton, Addie Maria b. 17 JAN 1856 d. 1945 | ||||||||
Dunbar, Richard | ||||||||
Dunbar, Helen M. b. abt 31 DEC 1847 d. 31 MAY 1930 | ||||||||
Copeland, Katherine | ||||||||
Fitzgerald, Alonzo N. | ||||||||
Fitzgerald, unknown | ||||||||
Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ||||||||
Oxton, Ebenezer Cleveland b. 17 SEP 1838 d. 27 AUG 1914 | ||||||||
Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ||||||||
Oxton, Addie Maria b. 17 JAN 1856 d. 1945 | ||||||||
Dunbar, Richard | ||||||||
Dunbar, Helen M. b. abt 31 DEC 1847 d. 31 MAY 1930 | ||||||||
Copeland, Katherine | ||||||||
Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ||||||||
Oxton, John Waldon b. 12 APR 1840 d. 16 MAR 1911 | ||||||||
Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ||||||||
Oxton, Walton Herbert b. 14 SEP 1867 d. 1954 | ||||||||
Keller, George Gregory b. 24 AUG 1818 | ||||||||
Keller, Albina Rosamond Anace b. 23 NOV 1847 d. 2 FEB 1885 | ||||||||
Annis, Susan S. | ||||||||
Oxton, Clarence A. b. AUG 1892 | ||||||||
Roseland, Rosa W. b. JAN 1869 d. 14 FEB 1946 | ||||||||
Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ||||||||
Oxton, John Waldon b. 12 APR 1840 d. 16 MAR 1911 | ||||||||
Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ||||||||
Oxton, Walton Herbert b. 14 SEP 1867 d. 1954 | ||||||||
Keller, George Gregory b. 24 AUG 1818 | ||||||||
Keller, Albina Rosamond Anace b. 23 NOV 1847 d. 2 FEB 1885 | ||||||||
Annis, Susan S. | ||||||||
Oxton, Helen M. b. JAN 1895 d. 26 MAR 1902 | ||||||||
Roseland, Rosa W. b. JAN 1869 d. 14 FEB 1946 | ||||||||
Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ||||||||
Oxton, John Waldon b. 12 APR 1840 d. 16 MAR 1911 | ||||||||
Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ||||||||
Oxton, Walton Herbert b. 14 SEP 1867 d. 1954 | ||||||||
Keller, George Gregory b. 24 AUG 1818 | ||||||||
Keller, Albina Rosamond Anace b. 23 NOV 1847 d. 2 FEB 1885 | ||||||||
Annis, Susan S. | ||||||||
Oxton, Edith May b. 07 MAR 1902 | ||||||||
Roseland, Rosa W. b. JAN 1869 d. 14 FEB 1946 | ||||||||
Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ||||||||
Oxton, John Waldon b. 12 APR 1840 d. 16 MAR 1911 | ||||||||
Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ||||||||
Oxton, Charles Irving b. 2 JUN 1869 d. 1941 | ||||||||
Keller, George Gregory b. 24 AUG 1818 | ||||||||
Keller, Albina Rosamond Anace b. 23 NOV 1847 d. 2 FEB 1885 | ||||||||
Annis, Susan S. | ||||||||
Oxton, Arthur Leslie b. 25 SEP 1901 d. 27 MAR 1983 | ||||||||
Heaward, Flora May | ||||||||
Brown, Leonard | ||||||||
Brown, Eva Lillian | ||||||||
Morang, Irene | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .