Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
Oxton, William Thomas b. 21 JUN 1861 d. 24 NOV 1946 | ||||||||
Morton, Thomas | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Upham, Nancy | ||||||||
Oxton, Richard Myrol | ||||||||
Thompson, Russell | ||||||||
Thompson, Cora M. b. 17 MAR 1886 d. 26 MAR 1928 | ||||||||
Blake, Maggie E. | ||||||||
Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
Oxton, William Thomas b. 21 JUN 1861 d. 24 NOV 1946 | ||||||||
Morton, Thomas | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Upham, Nancy | ||||||||
Oxton, Myrtle A. b. 25 MAR 1928 d. 26 MAR 1928 | ||||||||
Thompson, Russell | ||||||||
Thompson, Cora M. b. 17 MAR 1886 d. 26 MAR 1928 | ||||||||
Blake, Maggie E. | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, William Thomas b. 21 JUN 1861 d. 24 NOV 1946 | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Oxton, Phineas William b. 5 FEB 1915 d. 17 JUL 1983 | ||||||||
Thompson, Russell | ||||||||
Thompson, Cora M. b. 17 MAR 1886 d. 26 MAR 1928 | ||||||||
Blake, Maggie E. | ||||||||
Oxton, Linda Sue | ||||||||
Thomas, Evelyn M. | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, William Thomas b. 21 JUN 1861 d. 24 NOV 1946 | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Oxton, Phineas William b. 5 FEB 1915 d. 17 JUL 1983 | ||||||||
Thompson, Russell | ||||||||
Thompson, Cora M. b. 17 MAR 1886 d. 26 MAR 1928 | ||||||||
Blake, Maggie E. | ||||||||
Oxton, Edward Arthur | ||||||||
Thomas, Evelyn M. | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, William Thomas b. 21 JUN 1861 d. 24 NOV 1946 | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Oxton, Phineas William b. 5 FEB 1915 d. 17 JUL 1983 | ||||||||
Thompson, Russell | ||||||||
Thompson, Cora M. b. 17 MAR 1886 d. 26 MAR 1928 | ||||||||
Blake, Maggie E. | ||||||||
Oxton, Peter David | ||||||||
Thomas, Evelyn M. | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, William Thomas b. 21 JUN 1861 d. 24 NOV 1946 | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Oxton, Phineas William b. 5 FEB 1915 d. 17 JUL 1983 | ||||||||
Thompson, Russell | ||||||||
Thompson, Cora M. b. 17 MAR 1886 d. 26 MAR 1928 | ||||||||
Blake, Maggie E. | ||||||||
Oxton, Ann Marie | ||||||||
Thomas, Evelyn M. | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, William Thomas b. 21 JUN 1861 d. 24 NOV 1946 | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Oxton, Phineas William b. 5 FEB 1915 d. 17 JUL 1983 | ||||||||
Thompson, Russell | ||||||||
Thompson, Cora M. b. 17 MAR 1886 d. 26 MAR 1928 | ||||||||
Blake, Maggie E. | ||||||||
Oxton, Brenda Lee | ||||||||
Thomas, Evelyn M. | ||||||||
Philbrook, William | ||||||||
Philbrook, Carl F. | ||||||||
Nelson, Ethel L. | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, William Thomas b. 21 JUN 1861 d. 24 NOV 1946 | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Oxton, Arthur L. b. 15 JUL 1911 d. 10 FEB 1981 | ||||||||
Thompson, Russell | ||||||||
Thompson, Cora M. b. 17 MAR 1886 d. 26 MAR 1928 | ||||||||
Blake, Maggie E. | ||||||||
Oxton, Frances Adele | ||||||||
Gray, Geneva Mary | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, Robert Melvin b. 10 OCT 1840 d. 18 SEP 1884 | ||||||||
Ingraham, Lydia b. 13 DEC 1816 d. 24 APR 1852 | ||||||||
Oxton, Edmund Vesper b. 28 AUG 1875 d. 4 APR 1956 | ||||||||
Thomas, Lizzie | ||||||||
Oxton, Alden Manfred b. 18 MAY 1906 d. 12 FEB 1908 | ||||||||
Averell, Susan Mary b. 23 MAR 1881 d. 27 JUN 1979 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .