Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
Oxton, Leroy M. b. 7 JUN 1897 d. 25 DEC 1976 | ||||||||
Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
Oxton, Burleigh Alfred | ||||||||
Harriman, Ardelle Florence b. 1902 | ||||||||
Oxton, Wayne Darrell | ||||||||
Griffin, Laura Arlene | ||||||||
Calderwood, Harland b. 16 DEC 1899 d. 27 SEP 1940 | ||||||||
Calderwood, Raymond b. 05 SEP 1928 d. 19 NOV 1940 | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Oxton, Carrie E. b. 22 APR 1907 d. 18 DEC 1944 | ||||||||
Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
Holmes, Clement b. 1 MAR 1905 | ||||||||
Holmes, Charles Bernard | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Oxton, Blanche Edna b. 25 FEB 1912 | ||||||||
Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
Holmes, Clement b. 1 MAR 1905 | ||||||||
Holmes, Evelyn Irene b. 06 MAR 1938 d. 10 MAY 1938 | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Oxton, Blanche Edna b. 25 FEB 1912 | ||||||||
Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
Holmes, Clement b. 1 MAR 1905 | ||||||||
Holmes, Catherine Mae | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Oxton, Blanche Edna b. 25 FEB 1912 | ||||||||
Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
Holmes, Clement b. 1 MAR 1905 | ||||||||
Holmes, Bernard John | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Oxton, Blanche Edna b. 25 FEB 1912 | ||||||||
Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
Butler, Albert O. | ||||||||
Butler, Donald Albert | ||||||||
Holmes, Clement b. 1 MAR 1905 | ||||||||
Holmes, Louise Edna | ||||||||
Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
Oxton, Blanche Edna b. 25 FEB 1912 | ||||||||
Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
Butler, Albert O. | ||||||||
Butler, Elaine Marie | ||||||||
Holmes, Clement b. 1 MAR 1905 | ||||||||
Holmes, Louise Edna | ||||||||
Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
Oxton, Blanche Edna b. 25 FEB 1912 | ||||||||
Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
Butler, Albert O. | ||||||||
Butler, Jeanne Ellen | ||||||||
Holmes, Clement b. 1 MAR 1905 | ||||||||
Holmes, Louise Edna | ||||||||
Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
Oxton, Blanche Edna b. 25 FEB 1912 | ||||||||
Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
Butler, Albert O. | ||||||||
Butler, Annette Louise | ||||||||
Holmes, Clement b. 1 MAR 1905 | ||||||||
Holmes, Louise Edna | ||||||||
Oxton, Alvin Gersham b. 15 MAR 1868 d. 30 SEP 1955 | ||||||||
Oxton, Blanche Edna b. 25 FEB 1912 | ||||||||
Sheldon, Myra V. b. 9 MAR 1877 d. 4 DEC 1957 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .