Blague, Philip b. 24 MAR 1643 d. bef 30 SEP 1678 | ||||||||
Blague, Newcomb b. 27 JAN 1670 d. SEP 1718 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Susannah b. bef 1650 d. bef 13 OCT 1681 | ||||||||
, unknown | ||||||||
Blague, Newcomb b. 27 MAR 1697 d. 18 JUN 1697 | ||||||||
, Mary b. 1673 d. 14 OCT 1711 | ||||||||
Blague, Philip b. 24 MAR 1643 d. bef 30 SEP 1678 | ||||||||
Blague, Newcomb b. 27 JAN 1670 d. SEP 1718 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Susannah b. bef 1650 d. bef 13 OCT 1681 | ||||||||
, unknown | ||||||||
Blague, Newcomb b. 21 APR 1698 | ||||||||
, Mary b. 1673 d. 14 OCT 1711 | ||||||||
Blague, Philip b. 24 MAR 1643 d. bef 30 SEP 1678 | ||||||||
Blague, Newcomb b. 27 JAN 1670 d. SEP 1718 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Susannah b. bef 1650 d. bef 13 OCT 1681 | ||||||||
, unknown | ||||||||
Blague, Susannah b. 19 MAR 1700 d. B. 20 SEP 1750 | ||||||||
, Mary b. 1673 d. 14 OCT 1711 | ||||||||
Blague, Philip b. 24 MAR 1643 d. bef 30 SEP 1678 | ||||||||
Blague, Newcomb b. 27 JAN 1670 d. SEP 1718 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Susannah b. bef 1650 d. bef 13 OCT 1681 | ||||||||
, unknown | ||||||||
Blague, Mary b. 19 MAR 1702 | ||||||||
, Mary b. 1673 d. 14 OCT 1711 | ||||||||
Blague, Philip b. 24 MAR 1643 d. bef 30 SEP 1678 | ||||||||
Blague, Newcomb b. 27 JAN 1670 d. SEP 1718 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Susannah b. bef 1650 d. bef 13 OCT 1681 | ||||||||
, unknown | ||||||||
Blague, Philip b. 18 AUG 1706 d. bef 1711 | ||||||||
, Mary b. 1673 d. 14 OCT 1711 | ||||||||
Blague, Philip b. 24 MAR 1643 d. bef 30 SEP 1678 | ||||||||
Blague, Newcomb b. 27 JAN 1670 d. SEP 1718 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Susannah b. bef 1650 d. bef 13 OCT 1681 | ||||||||
, unknown | ||||||||
Blague, Philip b. 3 SEP 1711 | ||||||||
, Mary b. 1673 d. 14 OCT 1711 | ||||||||
St.Jean, Michael D. d. 28 JUN 1996 | ||||||||
St.Jean, Michael Patrick b. 18 MAR 1995 d. 28 JUN 1995 | ||||||||
Oxton, Roy Gordon b. 27 OCT 1912 d. 13 APR 1989 | ||||||||
Oxton, Theodore Brooks | ||||||||
Newton, Elva Atwood b. 22 FEB 1918 d. 17 JUL 1997 | ||||||||
Oxton, Katherine | ||||||||
Tremblay, Arthur J. | ||||||||
Tremblay, Arlene | ||||||||
Cheyne, Anne M. | ||||||||
Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ||||||||
Oxton, Erastus F. b. 1813 d. 25 JUL 1879 | ||||||||
Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
Oxton, Adolphus L. b. 19 MAR 1839 d. 28 AUG 1922 | ||||||||
Barnes, Mary B. b. 1813 d. 1894 | ||||||||
Oxton, unknown d. 9 FEB 1860 | ||||||||
Packard, Lucy Abigail | ||||||||
Freeland, Edward C. | ||||||||
Freeland, Dylan | ||||||||
Kirwan, Dana Richard b. 23 DEC 1915 d. 1967 | ||||||||
Kirwan, Jeffery Michale | ||||||||
Newton, Kathleen Brunges b. 26 FEB 1920 d. 5 MAY 1998 | ||||||||
Kirwan, Dana | ||||||||
Brolin, Alexander b. 14 OCT 1900 d. 12 FEB 1983 | ||||||||
Brolin, Mary | ||||||||
Inferrera, Giovanna b. MAY 1912 d. 8 MAY 1966 | ||||||||
Freeland, Edward C. | ||||||||
Freeland, Jacob | ||||||||
Kirwan, Dana Richard b. 23 DEC 1915 d. 1967 | ||||||||
Kirwan, Jeffery Michale | ||||||||
Newton, Kathleen Brunges b. 26 FEB 1920 d. 5 MAY 1998 | ||||||||
Kirwan, Dana | ||||||||
Brolin, Alexander b. 14 OCT 1900 d. 12 FEB 1983 | ||||||||
Brolin, Mary | ||||||||
Inferrera, Giovanna b. MAY 1912 d. 8 MAY 1966 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .