Oxden, William d. abt JAN 1782 | ||||||||
Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ||||||||
Newcomb, Mary b. 5 JUN 1750 | ||||||||
Oxton, Henry b. 22 FEB 1799 d. 26 MAY 1876 | ||||||||
Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
Oxton, Maria Adelia b. 22 FEB 1834 | ||||||||
Keene, Jane Lydia b. 1804 d. 1865 | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Keller, Experience T. b. 24 FEB 1826 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Tolman, Asenath b. 17 AUG 1795 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Keller, Freeman S.B. b. 05 JUL 1831 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Tolman, Asenath b. 17 AUG 1795 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Keller, Joseph L. b. 29 DEC 1834 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Tolman, Asenath b. 17 AUG 1795 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Keller, Hannah Maria b. 24 JUN 1836 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Tolman, Asenath b. 17 AUG 1795 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Keller, Moses b. 06 JUL 1844 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Tolman, Asenath b. 17 AUG 1795 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Rice, Victor William | ||||||||
Rice, Robert Melton | ||||||||
Wizard, Doris L. | ||||||||
Rice, Lori Joanne | ||||||||
Oxton, Alfred Josiah b. 10 FEB 1860 d. 6 MAR 1929 | ||||||||
Oxton, Roy Gordon b. 27 OCT 1912 d. 13 APR 1989 | ||||||||
Scott, Alice Edith b. 2 AUG 1872 d. 20 JAN 1929 | ||||||||
Oxton, Susan Kathleen | ||||||||
Newton, Isadore John b. 11 AUG 1888 d. 9 NOV 1956 | ||||||||
Newton, Elva Atwood b. 22 FEB 1918 d. 17 JUL 1997 | ||||||||
Field, Irene M. b. 22 JUN 1892 d. 15 MAY 1967 | ||||||||
Rice, Victor William | ||||||||
Rice, Robert Melton | ||||||||
Wizard, Doris L. | ||||||||
Rice, Bryan Robert | ||||||||
Oxton, Alfred Josiah b. 10 FEB 1860 d. 6 MAR 1929 | ||||||||
Oxton, Roy Gordon b. 27 OCT 1912 d. 13 APR 1989 | ||||||||
Scott, Alice Edith b. 2 AUG 1872 d. 20 JAN 1929 | ||||||||
Oxton, Susan Kathleen | ||||||||
Newton, Isadore John b. 11 AUG 1888 d. 9 NOV 1956 | ||||||||
Newton, Elva Atwood b. 22 FEB 1918 d. 17 JUL 1997 | ||||||||
Field, Irene M. b. 22 JUN 1892 d. 15 MAY 1967 | ||||||||
Simmons, Otha Parks d. 198? | ||||||||
Simmons, Danny Parks | ||||||||
unknown, ?Rita | ||||||||
Simmons, Dennis Wayne | ||||||||
Oxton, Alfred Josiah b. 10 FEB 1860 d. 6 MAR 1929 | ||||||||
Oxton, Roy Gordon b. 27 OCT 1912 d. 13 APR 1989 | ||||||||
Scott, Alice Edith b. 2 AUG 1872 d. 20 JAN 1929 | ||||||||
Oxton, Donna Isabelle | ||||||||
Newton, Isadore John b. 11 AUG 1888 d. 9 NOV 1956 | ||||||||
Newton, Elva Atwood b. 22 FEB 1918 d. 17 JUL 1997 | ||||||||
Field, Irene M. b. 22 JUN 1892 d. 15 MAY 1967 | ||||||||
Kirwan, Dana Richard b. 23 DEC 1915 d. 1967 | ||||||||
Kirwan, Richard Glenn | ||||||||
Newton, John Walter b. 17 MAR 1845 d. 7 APR 1913 | ||||||||
Newton, Isadore John b. 11 AUG 1888 d. 9 NOV 1956 | ||||||||
Brundges, Meta b. MAR 1859 d. aft 1915 | ||||||||
Newton, Kathleen Brunges b. 26 FEB 1920 d. 5 MAY 1998 | ||||||||
Field, William B. | ||||||||
Field, Irene M. b. 22 JUN 1892 d. 15 MAY 1967 | ||||||||
Canning, Frances Ada b. 14 JUL 1875 d. abt 1965 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .