Flower, Thomas | ||||||||
Fuller, Jeremiah | ||||||||
Flower, Hannah | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Newell, Hannah | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, William d. bef MAR 1698 | ||||||||
Robinson, Elizabeth | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Thomas b. abt 1625 d. 16 NOV 1681 | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
King, Mary b. abt 1630 d. 22 MAR 1714 | ||||||||
Robbins, William | ||||||||
Robbins, Ebenezer | ||||||||
Growing, Priscilla | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ||||||||
Oxton, Henry b. 22 FEB 1799 d. 26 MAY 1876 | ||||||||
Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
Oxton, Sanford Laforest b. abt 27 JUL 1832 d. 21 MAR 1903 | ||||||||
Keene, Jane Lydia b. 1804 d. 1865 | ||||||||
Oxton, Alfred Josiah b. 10 FEB 1860 d. 6 MAR 1929 | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Keller, Mehitable E. b. 16 DEC 1828 d. 11 MAY 1869 | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Tolman, Asenath b. 17 AUG 1795 | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Scott, John W. | ||||||||
Scott, William McGill b. JUN 1840 d. 28 AUG 1914 | ||||||||
McGill, Elizabeth | ||||||||
Scott, Alice Edith b. 2 AUG 1872 d. 20 JAN 1929 | ||||||||
Melvin, Rebecca Maud b. 7 JUL 1838 d. 7 MAR 1908 | ||||||||
Newton, Maurice Nathan b. 1819 d. 10 OCT 1893 | ||||||||
Newton, John Walter b. 17 MAR 1845 d. 7 APR 1913 | ||||||||
Cantor, Catherine b. abt 1827 d. bef 1881 | ||||||||
Newton, Isadore John b. 11 AUG 1888 d. 9 NOV 1956 | ||||||||
Brundges, Meta b. MAR 1859 d. aft 1915 | ||||||||
Field, William B. | ||||||||
Field, Irene M. b. 22 JUN 1892 d. 15 MAY 1967 | ||||||||
Canning, Frances Ada b. 14 JUL 1875 d. abt 1965 | ||||||||
Perkins, Edward W. | ||||||||
Perkins, Frances E. "Fannie" b. 1865 d. 8 JAN 1899 | ||||||||
, unknown | ||||||||
Oxden, ?? | ||||||||
Oxden, William d. abt JAN 1782 | ||||||||
, unknown | ||||||||
Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ||||||||
Newcomb, Henry b. 1728 d. 17 JUN 1764 | ||||||||
Newcomb, Mary b. 5 JUN 1750 | ||||||||
Coas, Mary b. 16 AUG 1730 d. 14 DEC 1817 | ||||||||
Oxton, Henry b. 22 FEB 1799 d. 26 MAY 1876 | ||||||||
Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
Kalloch, Finley | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Young, Mary | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Dr, Moses Robinson, | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
, unknown | ||||||||
Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .