Johnson, Richard b. abt 1612 d. 26 AUG 1666 | ||||||||
Johnson, Abigail | ||||||||
?, Alice | ||||||||
Oxton, Ernest A. b. 1872 d. 7 JUL 1943 | ||||||||
Oxton, Ernest Nathaniel b. 18 JUN 1894 d. 10 SEP 1983 | ||||||||
O'Neil, Annie Elizabeth b. 1870 | ||||||||
Oxton, Ernest Gregory | ||||||||
Sheehan, Maurice | ||||||||
Sheehan, Eulie Dolores b. 25 OCT 1891 d. 17 MAY 1971 | ||||||||
Aherne, Ellen | ||||||||
Oxton, Glen Theodore | ||||||||
Barclay, Harold G. | ||||||||
Barclay, Frances Helena | ||||||||
Barton, Mabel H. | ||||||||
Oxton, Ernest A. b. 1872 d. 7 JUL 1943 | ||||||||
Oxton, Ernest Nathaniel b. 18 JUN 1894 d. 10 SEP 1983 | ||||||||
O'Neil, Annie Elizabeth b. 1870 | ||||||||
Oxton, Ernest Gregory | ||||||||
Sheehan, Maurice | ||||||||
Sheehan, Eulie Dolores b. 25 OCT 1891 d. 17 MAY 1971 | ||||||||
Aherne, Ellen | ||||||||
Oxton, Carole Ann | ||||||||
Barclay, Harold G. | ||||||||
Barclay, Frances Helena | ||||||||
Barton, Mabel H. | ||||||||
Morgan, Richard H. | ||||||||
Morgan, Michael Sears | ||||||||
Sears, Mary | ||||||||
Morgan, Tadd Alexander | ||||||||
Oxton, Ernest Nathaniel b. 18 JUN 1894 d. 10 SEP 1983 | ||||||||
Oxton, Ernest Gregory | ||||||||
Sheehan, Eulie Dolores b. 25 OCT 1891 d. 17 MAY 1971 | ||||||||
Oxton, Janice Marilyn | ||||||||
Barclay, Harold G. | ||||||||
Barclay, Frances Helena | ||||||||
Barton, Mabel H. | ||||||||
Oxton, Ernest Nathaniel b. 18 JUN 1894 d. 10 SEP 1983 | ||||||||
Oxton, Ernest Gregory | ||||||||
Sheehan, Eulie Dolores b. 25 OCT 1891 d. 17 MAY 1971 | ||||||||
Oxton, Gregory Phillip | ||||||||
Barclay, Harold G. | ||||||||
Barclay, Frances Helena | ||||||||
Barton, Mabel H. | ||||||||
Oxton, Kelly Jean | ||||||||
Gammertsfelder, Jean | ||||||||
Oxton, Ernest Nathaniel b. 18 JUN 1894 d. 10 SEP 1983 | ||||||||
Oxton, Ernest Gregory | ||||||||
Sheehan, Eulie Dolores b. 25 OCT 1891 d. 17 MAY 1971 | ||||||||
Oxton, Gregory Phillip | ||||||||
Barclay, Harold G. | ||||||||
Barclay, Frances Helena | ||||||||
Barton, Mabel H. | ||||||||
Oxton, Andrew Gregory | ||||||||
Gammertsfelder, Jean | ||||||||
Norwood, James | ||||||||
Norwood, Benjamin | ||||||||
Sweat, Sally | ||||||||
Norwood, James | ||||||||
Norwood, James | ||||||||
Sweat, Sally | ||||||||
Norwood, James | ||||||||
Norwood, Fitz | ||||||||
Sweat, Sally | ||||||||
Norwood, James | ||||||||
Norwood, Israel | ||||||||
Sweat, Sally | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .