Lumbert, Thomas d. 13 NOV 1736 | ||||||||
Lumbert, Simon b. 28 NOV 1701 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ||||||||
, unknown | ||||||||
Newcomb, Mary "Mercy" b. abt 1672 d. aft 1736 | ||||||||
?, Sarah b. abt 1642 d. abt 1674 | ||||||||
Lumbert, Thomas d. 13 NOV 1736 | ||||||||
Lumbert, Hannah b. 16 JAN 1703 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ||||||||
, unknown | ||||||||
Newcomb, Mary "Mercy" b. abt 1672 d. aft 1736 | ||||||||
?, Sarah b. abt 1642 d. abt 1674 | ||||||||
Lumbert, Thomas d. 13 NOV 1736 | ||||||||
Lumbert, Keziah b. 30 JUN 1705 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ||||||||
, unknown | ||||||||
Newcomb, Mary "Mercy" b. abt 1672 d. aft 1736 | ||||||||
?, Sarah b. abt 1642 d. abt 1674 | ||||||||
Atkins, Henry | ||||||||
Atkins, Samuel b. 25 JUN 1679 d. bef 9 AUG 1768 | ||||||||
Linnell, Bethiah | ||||||||
Atkins, Eunice b. 1704 d. 2 JAN 1790 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ||||||||
, unknown | ||||||||
Newcomb, Emeline b. abt 1685 d. bef 26 AUG 1768 | ||||||||
Bayes, Thomas | ||||||||
Bayes, Anna b. abt 1658 d. SEP 1731 | ||||||||
Baker, Anna | ||||||||
Atkins, Henry | ||||||||
Atkins, Samuel b. 25 JUN 1679 d. bef 9 AUG 1768 | ||||||||
Linnell, Bethiah | ||||||||
Atkins, Anna b. 1704 d. 31 AUG 1799 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ||||||||
, unknown | ||||||||
Newcomb, Emeline b. abt 1685 d. bef 26 AUG 1768 | ||||||||
Bayes, Thomas | ||||||||
Bayes, Anna b. abt 1658 d. SEP 1731 | ||||||||
Baker, Anna | ||||||||
Atkins, Henry | ||||||||
Atkins, Samuel b. 25 JUN 1679 d. bef 9 AUG 1768 | ||||||||
Linnell, Bethiah | ||||||||
Atkins, Elizabeth b. abt 1706 d. aft 1769 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ||||||||
, unknown | ||||||||
Newcomb, Emeline b. abt 1685 d. bef 26 AUG 1768 | ||||||||
Bayes, Thomas | ||||||||
Bayes, Anna b. abt 1658 d. SEP 1731 | ||||||||
Baker, Anna | ||||||||
Oxton, Robert Melvin b. 10 OCT 1840 d. 18 SEP 1884 | ||||||||
Oxton, Edmund Vesper b. 28 AUG 1875 d. 4 APR 1956 | ||||||||
Thomas, Lizzie | ||||||||
Oxton, David Winfield b. 14 SEP 1917 | ||||||||
Averell, Susan Mary b. 23 MAR 1881 d. 27 JUN 1979 | ||||||||
Oxton, Brian | ||||||||
Hanna, Carolyn M. | ||||||||
Oxton, Charles Bean b. 26 OCT 1866 d. 14 MAY 1907 | ||||||||
Oxton, Charles Laurence b. 4 JUN 1900 d. 17 JAN 1977 | ||||||||
Cooper, Carrie E. d. 1904 | ||||||||
Oxton, Linwood Cicel | ||||||||
Moody, Marcia b. 19 AUG 1901 d. 19 MAY 1980 | ||||||||
Oxton, Diane | ||||||||
Feeney, Harriet Sarah | ||||||||
Oxton, Charles Bean b. 26 OCT 1866 d. 14 MAY 1907 | ||||||||
Oxton, Charles Laurence b. 4 JUN 1900 d. 17 JAN 1977 | ||||||||
Cooper, Carrie E. d. 1904 | ||||||||
Oxton, Linwood Cicel | ||||||||
Moody, Marcia b. 19 AUG 1901 d. 19 MAY 1980 | ||||||||
Oxton, Darlene | ||||||||
Feeney, Harriet Sarah | ||||||||
Vaughn, Thomas William | ||||||||
Vaughn, Diane Gail | ||||||||
Buzzell, Percy Kellar b. 29 JAN 1889 d. 14 AUG 1962 | ||||||||
Buzzell, Edna Louise | ||||||||
Oxton, Charles Bean b. 26 OCT 1866 d. 14 MAY 1907 | ||||||||
Oxton, Ruth Maud b. 14 SEP 1906 d. 25 NOV 1988 | ||||||||
George, Allena Hannah (Richards) b. 20 SEP 1875 d. 14 MAR 1927 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .