Kalloch, ?? | ||||||||
Kalloch, Finley | ||||||||
, unknown | ||||||||
Kalloch, Margaret b. aft 1740 | ||||||||
Young, John | ||||||||
Young, Mary | ||||||||
, unknown | ||||||||
Tolman, Thomas | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Hartwell, Mary | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Jeremiah | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Newell, Hannah | ||||||||
Tolman, William b. 28 MAY 1786 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Frances | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Ebenezer | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
Tolman, Thomas | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Hartwell, Mary | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Jeremiah | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Newell, Hannah | ||||||||
Tolman, Joseph b. 10 AUG 1789 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Frances | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Ebenezer | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
Tolman, Thomas | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Hartwell, Mary | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Jeremiah | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Newell, Hannah | ||||||||
Tolman, Hannah b. 21 FEB 1799 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Frances | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Ebenezer | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
Tolman, Thomas | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Hartwell, Mary | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Jeremiah | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Newell, Hannah | ||||||||
Tolman, Issac b. 2 JAN 1802 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Frances | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Ebenezer | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
Tolman, Thomas | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Hartwell, Mary | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Jeremiah | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Newell, Hannah | ||||||||
Tolman, Isaiah b. 22 MAR 1788 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Frances | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Ebenezer | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
Tolman, Thomas | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Hartwell, Mary | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Jeremiah | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Newell, Hannah | ||||||||
Tolman, Shepherd b. 10 SEP 1792 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Frances | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Ebenezer | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
Tolman, Thomas d. 22 DEC 1716 | ||||||||
Tolman, Thomas | ||||||||
?, Experience b. abt 1663 d. 15 MAY 1762 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Hartwell, Mary | ||||||||
Tolman, Hannah b. 7 JUL 1746 | ||||||||
Flower, Thomas | ||||||||
Fuller, Jeremiah | ||||||||
Flower, Hannah | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Newell, Hannah | ||||||||
Tolman, Thomas d. 22 DEC 1716 | ||||||||
Tolman, Thomas | ||||||||
?, Experience b. abt 1663 d. 15 MAY 1762 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Hartwell, Mary | ||||||||
Tolman, Mary b. 15 FEB 1748 | ||||||||
Flower, Thomas | ||||||||
Fuller, Jeremiah | ||||||||
Flower, Hannah | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Newell, Hannah | ||||||||
Tolman, Thomas d. 22 DEC 1716 | ||||||||
Tolman, Thomas | ||||||||
?, Experience b. abt 1663 d. 15 MAY 1762 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Hartwell, Mary | ||||||||
Tolman, Isaiah b. 26 JUN 1751 d. 15 NOV 1823 | ||||||||
Flower, Thomas | ||||||||
Fuller, Jeremiah | ||||||||
Flower, Hannah | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Newell, Hannah | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .