Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ||||||||
Oxton, Robert b. 17 APR 1809 d. 18 APR 1884 | ||||||||
Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
Oxton, Charles Bean b. 26 OCT 1866 d. 14 MAY 1907 | ||||||||
Morton, Thomas | ||||||||
Morton, Hannah b. 2 OCT 1823 d. 26 MAY 1903 | ||||||||
Upham, Nancy | ||||||||
Oxton, Ruth Maud b. 14 SEP 1906 d. 25 NOV 1988 | ||||||||
George, Daniel M | ||||||||
George, Allena Hannah (Richards) b. 20 SEP 1875 d. 14 MAR 1927 | ||||||||
Johnson, Abigail Hannah b. 1845 d. 17 AUG 1887 | ||||||||
Newcomb, Daniel b. 18 NOV 1741 d. 09 SEP 1794 | ||||||||
Newcomb, Ephphatha b. 12 AUG 1778 d. 19 JAN 1813 | ||||||||
Field, Irene | ||||||||
Newcomb, Daniel b. 28 DEC 1808 d. 25 DEC 1875 | ||||||||
Clark, Annis | ||||||||
Newcomb, Daniel Ephphata b. 24 JUL 1844 d. 15 FEB 1919 | ||||||||
Thomas, Mary Ann | ||||||||
Oxden, William d. abt JAN 1782 | ||||||||
Oxton, Henry Newcombe b. 15 JUN 1771 d. 9 DEC 1843 | ||||||||
Newcomb, Mary b. 5 JUN 1750 | ||||||||
Oxton, James Holmes b. 23 AUG 1806 d. 24 MAY 1889 | ||||||||
Cook, Betsey b. 1783 d. 12 FEB 1848 | ||||||||
Oxton, Alvin Tolman b. 21 JUN 1841 d. 4 SEP 1914 | ||||||||
Cleveland, Ebenezer | ||||||||
Cleveland, Relief Pingree b. 1 MAR 1812 d. 9 JUL 1892 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Gregory, Mary Spear b. 1766 d. 02 NOV 1839 | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Keene, Benton | ||||||||
Keene, Margaret Waitstill b. JUN 1851 d. 1943 | ||||||||
, unknown | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ||||||||
, unknown | ||||||||
Newcomb, Thomas b. abt 1668 | ||||||||
?, Sarah b. abt 1642 d. abt 1674 | ||||||||
Newcomb, Andrew b. abt 1618 d. NOV 1686 | ||||||||
Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ||||||||
, unknown | ||||||||
Newcomb, Thomas b. abt 1668 | ||||||||
?, Sarah b. abt 1642 d. abt 1674 | ||||||||
Newcomb, Thomas b. 13 AUG 1697 d. abt 1764 | ||||||||
Cook, Elizabeth b. JUN 1674 | ||||||||
Newcomb, Andrew b. 1640 d. bef 22 OCT 1708 | ||||||||
Newcomb, Thomas b. abt 1668 | ||||||||
?, Sarah b. abt 1642 d. abt 1674 | ||||||||
Newcomb, Thomas b. 13 AUG 1697 d. abt 1764 | ||||||||
Cook, Elizabeth b. JUN 1674 | ||||||||
Newcomb, Silas b. 19 APR 1725 d. abt 1795 | ||||||||
?, Hepzibah | ||||||||
Newcomb, Thomas b. abt 1668 | ||||||||
Newcomb, Thomas b. 13 AUG 1697 d. abt 1764 | ||||||||
Cook, Elizabeth b. JUN 1674 | ||||||||
Newcomb, Silas b. 19 APR 1725 d. abt 1795 | ||||||||
?, Hepzibah | ||||||||
Newcomb, Silas b. 16 DEC 1760 d. 14 MAR 1848 | ||||||||
Kilburn, Susannah | ||||||||
Seitensberger, Matthias | ||||||||
Sidensparker, John b. 08 JAN 1760 d. 01 JUN 1849 | ||||||||
Frederick, Maria Susanna Johanna | ||||||||
Demuth, George | ||||||||
Demuth, Katherine b. 1766 d. APR 1831 | ||||||||
unknown, Katherine | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .