McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, Elizabeth | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
Gregory, Elizabeth b. aft DEC 1754 | ||||||||
Robbins, William | ||||||||
Robbins, Ebenezer | ||||||||
Growing, Priscilla | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, Elizabeth | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
Gregory, Francis b. aft DEC 1765 | ||||||||
Robbins, William | ||||||||
Robbins, Ebenezer | ||||||||
Growing, Priscilla | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, Elizabeth | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
Gregory, John b. 21 JUN 1769 d. OCT 1868 | ||||||||
Robbins, William | ||||||||
Robbins, Ebenezer | ||||||||
Growing, Priscilla | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, Elizabeth | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
Gregory, Josiah b. 5 MAY 1771 d. NOV 1870 | ||||||||
Robbins, William | ||||||||
Robbins, Ebenezer | ||||||||
Growing, Priscilla | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, Elizabeth | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
Gregory, Olive b. aft DEC 1779 | ||||||||
Robbins, William | ||||||||
Robbins, Ebenezer | ||||||||
Growing, Priscilla | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, Elizabeth | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
Gregory, Luther b. aft DEC 1779 | ||||||||
Robbins, William | ||||||||
Robbins, Ebenezer | ||||||||
Growing, Priscilla | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, Elizabeth | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
Gregory, Luther b. 17 MAY 1780 | ||||||||
Robbins, William | ||||||||
Robbins, Ebenezer | ||||||||
Growing, Priscilla | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Holmes, Experience | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, William d. bef MAR 1698 | ||||||||
Robinson, Elizabeth | ||||||||
Gregory, John b. 3 DEC 1725 | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Thomas b. abt 1625 d. 16 NOV 1681 | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
King, Mary b. abt 1630 d. 22 MAR 1714 | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, William d. bef MAR 1698 | ||||||||
Robinson, Elizabeth | ||||||||
Gregory, Elizabeth b. 2 MAR 1727 | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Thomas b. abt 1625 d. 16 NOV 1681 | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
King, Mary b. abt 1630 d. 22 MAR 1714 | ||||||||
McGregor, Daniel d. 20 MAR 1736 | ||||||||
Magriggo, John b. abt 7 SEP 1701 d. bef APR 1753 | ||||||||
Robinson, William d. bef MAR 1698 | ||||||||
Robinson, Elizabeth | ||||||||
Gregory, Mary b. bef JAN 1728 d. aft MAR 1750 | ||||||||
Allen, Benjamin d. 12 AUG 1721 | ||||||||
Allen, Frances | ||||||||
Rice, Thomas b. abt 1625 d. 16 NOV 1681 | ||||||||
Rice, Frances b. 03 FEB 1671 | ||||||||
King, Mary b. abt 1630 d. 22 MAR 1714 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .