Newcomb, Simeon b. 1662 d. 02 JAN 1745 | ||||||||
Newcomb, John b. abt 1695 | ||||||||
, unknown | ||||||||
Newcomb, Henry b. 1728 d. 17 JUN 1764 | ||||||||
Crowel, Hannah | ||||||||
Newcomb, William b. 1 NOV 1759 d. abt 1798 | ||||||||
Coas, William b. abt 1703 d. 2 JAN 1764 | ||||||||
Coas, Mary b. 16 AUG 1730 d. 14 DEC 1817 | ||||||||
Gardner, Joseph b. 23 OCT 1672 d. 1749 | ||||||||
Gardner, Mary b. 17 DEC 1702 d. abt 25 JAN 1795 | ||||||||
Elwell, Hannah b. 11 AUG 1674 | ||||||||
Newcomb, Simeon b. 1662 d. 02 JAN 1745 | ||||||||
Newcomb, John b. abt 1695 | ||||||||
, unknown | ||||||||
Newcomb, Henry b. 1728 d. 17 JUN 1764 | ||||||||
Crowel, Hannah | ||||||||
Newcomb, Johanna b. 15 JUN 1762 | ||||||||
Coas, William b. abt 1703 d. 2 JAN 1764 | ||||||||
Coas, Mary b. 16 AUG 1730 d. 14 DEC 1817 | ||||||||
Gardner, Joseph b. 23 OCT 1672 d. 1749 | ||||||||
Gardner, Mary b. 17 DEC 1702 d. abt 25 JAN 1795 | ||||||||
Elwell, Hannah b. 11 AUG 1674 | ||||||||
Newcomb, Simeon b. 1662 d. 02 JAN 1745 | ||||||||
Newcomb, John b. abt 1695 | ||||||||
, unknown | ||||||||
Newcomb, Henry b. 1728 d. 17 JUN 1764 | ||||||||
Crowel, Hannah | ||||||||
Newcomb, Anna b. 31 OCT 1764 | ||||||||
Coas, William b. abt 1703 d. 2 JAN 1764 | ||||||||
Coas, Mary b. 16 AUG 1730 d. 14 DEC 1817 | ||||||||
Gardner, Joseph b. 23 OCT 1672 d. 1749 | ||||||||
Gardner, Mary b. 17 DEC 1702 d. abt 25 JAN 1795 | ||||||||
Elwell, Hannah b. 11 AUG 1674 | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Keller, Samuel Tolman b. 06 FEB 1815 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Tolman, Asenath b. 17 AUG 1795 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Keller, Gilbert Dodge b. 10 JAN 1817 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Tolman, Asenath b. 17 AUG 1795 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Keller, Isaac G. b. 10 JUL 1820 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Tolman, Asenath b. 17 AUG 1795 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
Kelloch, Moses b. 06 MAY 1788 d. 18 APR 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Keller, Findley B. b. 14 SEP 1822 | ||||||||
Tolman, Isaiah b. 28 MAY 1721 d. 15 NOV 1825 | ||||||||
Tolman, Samuel b. 24 JAN 1755 d. 18 FEB 1826 | ||||||||
Fuller, Hannah b. 10 NOV 1725 d. 19 JUL 1758 | ||||||||
Tolman, Asenath b. 17 AUG 1795 | ||||||||
Gregory, William b. 19 JUL 1731 d. MAR 1824 | ||||||||
Gregory, Experience b. 19 SEP 1760 d. 19 FEB 1828 | ||||||||
Robbins, Experience b. 2 JUN 1735 d. 30 JUN 1827 | ||||||||
Kalloch, Finley | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Young, Mary | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Dr, Moses Robinson, | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
, unknown | ||||||||
Keller, Lydia b. 1782/3 d. 24 DEC 1859 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Kalloch, Finley | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Young, Mary | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Dr, Moses Robinson, | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
, unknown | ||||||||
Keller, John b. 26 MAR 1786 d. 17 JUL 1872 | ||||||||
Gardner, Mary b. 1766 d. 09 JUN1793 | ||||||||
Kalloch, Finley | ||||||||
Kalloch, Matthew b. 29 MAR 1732 d. 22 MAR 1824 | ||||||||
Young, Mary | ||||||||
Kelloch, Finley "Finky" b. 28 MAR 1765 d. 07 MAR 1837 | ||||||||
Dr, Moses Robinson, | ||||||||
Robinson, Mary b. 31 JAN 1739 | ||||||||
, unknown | ||||||||
Keller, Finley b. 1802 d. 15 JUL 1864 | ||||||||
Boyd, Polly | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .